Andover Forest: Difference between revisions
Lexingtonian (talk | contribs) (copied article https://en.wikipedia.org/wiki/Andover_Forest,_Lexington) |
Lexingtonian (talk | contribs) No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Andover Forest''' is a neighborhood in southeastern [[Main Page|Lexington, Kentucky]], United States. Its boundaries are [[Man o' War Boulevard]] to the north, former railroad tracks (now the Brighton East Bike Path) to the north, Pleasant Ridge Drive to the east, and McFarland Lane to the south. | |||
'''Andover Forest''' is a neighborhood in southeastern Lexington, Kentucky, United States. Its boundaries are Man o' War Boulevard to the north, former railroad tracks (now the Brighton East Bike Path) to the north, Pleasant Ridge Drive to the east, and McFarland Lane to the south. | |||
'''Neighborhood statistics''' | '''Neighborhood statistics''' | ||
* Area: 0.456 square miles (1.18 km<sup>2</sup>) | * Area: 0.456 square miles (1.18 km<sup>2</sup>) | ||
* Population: 1,128 | * Population: 1,128 | ||
* Population density: 2,475 people per square mile | * Population density: 2,475 people per square mile | ||
* Median household income: $99,526 | * Median household income: $99,526 | ||
==References== | |||
* [https://en.wikipedia.org/wiki/Andover_Forest,_Lexington Andover Forest, Lexington. Wikipedia] | |||
* [http://www.city-data.com/neighborhood/Andover-Forest-Lexington-KY.html Andover Forest Neighborhood Profile] | |||
[[Category:Neighborhoods]] |
Latest revision as of 04:13, 3 January 2024
Andover Forest is a neighborhood in southeastern Lexington, Kentucky, United States. Its boundaries are Man o' War Boulevard to the north, former railroad tracks (now the Brighton East Bike Path) to the north, Pleasant Ridge Drive to the east, and McFarland Lane to the south.
Neighborhood statistics
- Area: 0.456 square miles (1.18 km2)
- Population: 1,128
- Population density: 2,475 people per square mile
- Median household income: $99,526