Andover Forest: Difference between revisions
Lexingtonian (talk | contribs) mNo edit summary |
Lexingtonian (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
* [https://en.wikipedia.org/wiki/Andover_Forest,_Lexington Andover Forest, Lexington. Wikipedia] | * [https://en.wikipedia.org/wiki/Andover_Forest,_Lexington Andover Forest, Lexington. Wikipedia] | ||
* [http://www.city-data.com/neighborhood/Andover-Forest-Lexington-KY.html Andover Forest Neighborhood Profile] | * [http://www.city-data.com/neighborhood/Andover-Forest-Lexington-KY.html Andover Forest Neighborhood Profile] | ||
[[Category:Neighborhoods]] |
Latest revision as of 04:13, 3 January 2024
Andover Forest is a neighborhood in southeastern Lexington, Kentucky, United States. Its boundaries are Man o' War Boulevard to the north, former railroad tracks (now the Brighton East Bike Path) to the north, Pleasant Ridge Drive to the east, and McFarland Lane to the south.
Neighborhood statistics
- Area: 0.456 square miles (1.18 km2)
- Population: 1,128
- Population density: 2,475 people per square mile
- Median household income: $99,526