Free Meals: Difference between revisions

From Lexington, Kentucky Wiki
(Created page with "'''Free meals in Lexington, Ky.''' {| class="wikitable" | rowspan="2" |New Life Day Center | rowspan="2" |224 N. MLK | rowspan="2" |Monday-Saturday | rowspan="2" |8:30am-12pm (8:30-11am Saturday) |- |- | rowspan="2" |Catholic Action Center | rowspan="2" |1055 Industry Rd. | rowspan="2" |7 Days a Week | rowspan="2" |9:30-10am, 12:30-1:00pm, 5:45-6:15pm |- |- | rowspan="2" |Lexington Rescue Mission | rowspan="2" |444 Glenn Arvin | rowspan="2" |Monday-Saturday | rowspan="2"...")
 
No edit summary
Line 1: Line 1:
'''Free meals in Lexington, Ky.'''
'''Free meals in Lexington, Ky.'''
{| class="wikitable"
{| class="wikitable"
| rowspan="2" |New Life Day Center
| rowspan="2" |'''New Life Day Center'''
| rowspan="2" |224 N. MLK
| rowspan="2" |224 N. MLK
| rowspan="2" |Monday-Saturday
| rowspan="2" |Monday-Saturday
Line 7: Line 7:
|-
|-
|-
|-
| rowspan="2" |Catholic Action Center
| rowspan="2" |'''Catholic Action Center'''
| rowspan="2" |1055 Industry Rd.
| rowspan="2" |1055 Industry Rd.
| rowspan="2" |7 Days a Week
| rowspan="2" |7 Days a Week
Line 13: Line 13:
|-
|-
|-
|-
| rowspan="2" |Lexington Rescue Mission
| rowspan="2" |'''Lexington Rescue Mission'''
| rowspan="2" |444 Glenn Arvin
| rowspan="2" |444 Glenn Arvin
| rowspan="2" |Monday-Saturday
| rowspan="2" |Monday-Saturday
Line 19: Line 19:
|-
|-
|-
|-
| rowspan="2" |Nathaniel Mission
| rowspan="2" |'''Nathaniel Mission'''
| rowspan="2" |1109 Versailes Road, Suite 400
| rowspan="2" |1109 Versailes Road, Suite 400
| rowspan="2" |Monday-Thursday
| rowspan="2" |Monday-Thursday
Line 25: Line 25:
|-
|-
|-
|-
| rowspan="2" |St. Paul Catholic Church
| rowspan="2" |'''St. Paul Catholic Church'''
| rowspan="2" |501 West Short St.
| rowspan="2" |501 West Short St.
| rowspan="2" |Monday-Friday
| rowspan="2" |Monday-Friday
Line 31: Line 31:
|-
|-
|-
|-
| rowspan="2" |Lighthouse ministries
| rowspan="2" |'''Lighthouse ministries'''
| rowspan="2" |190 Spruce St.
| rowspan="2" |190 Spruce St.
|Monday-Saturday
|Monday-Saturday
Line 39: Line 39:
|5:00-6:00pm
|5:00-6:00pm
|-
|-
| rowspan="2" |The Hope Center (Men)
| rowspan="2" |'''The Hope Center (Men)'''
| rowspan="2" |360 W. Loudon Ave.
| rowspan="2" |360 W. Loudon Ave.
| rowspan="2" |Monday-Saturday
| rowspan="2" |Monday-Saturday
Line 45: Line 45:
|-
|-
|-
|-
| rowspan="4" |Broadway Christian Church (Church Under the Bridge/Bread of Life)
| rowspan="4" |'''Broadway Christian Church (Church Under the Bridge/Bread of Life)'''
| rowspan="4" |187 North Broadway
| rowspan="4" |187 North Broadway
| rowspan="2" |Sunday
| rowspan="2" |Sunday
Line 55: Line 55:
|-
|-
|-
|-
| rowspan="2" |First Presbyterian Church
| rowspan="2" |'''First Presbyterian Church'''
| rowspan="2" |171 Market Street
| rowspan="2" |171 Market Street
| rowspan="2" |Last Saturday of the Month
| rowspan="2" |Last Saturday of the Month
Line 61: Line 61:
|-
|-
|-
|-
| rowspan="2" |The Gathering/Embrace Church
| rowspan="2" |'''The Gathering/Embrace Church'''
| rowspan="2" |1015 North Limestone
| rowspan="2" |1015 North Limestone
| rowspan="2" |Monday
| rowspan="2" |Monday
Line 67: Line 67:
|-
|-
|-
|-
| rowspan="2" |Grace Baptist Church
| rowspan="2" |'''Grace Baptist Church'''
| rowspan="2" |811 Bryan Ave
| rowspan="2" |811 Bryan Ave
| rowspan="2" |Monday
| rowspan="2" |Monday
Line 73: Line 73:
|-
|-
|-
|-
| rowspan="2" |Maxwell Street Presbyterian
| rowspan="2" |'''Maxwell Street Presbyterian'''
| rowspan="2" |180 East Maxwell
| rowspan="2" |180 East Maxwell
| rowspan="2" |Thursday
| rowspan="2" |Thursday
Line 79: Line 79:
|-
|-
|-
|-
| rowspan="2" |The Share Center
| rowspan="2" |'''The Share Center'''
| rowspan="2" |572 Georgetown Street
| rowspan="2" |572 Georgetown Street
| rowspan="2" |Monday and Tuesday
| rowspan="2" |Monday and Tuesday

Revision as of 21:10, 11 February 2024

Free meals in Lexington, Ky.

New Life Day Center 224 N. MLK Monday-Saturday 8:30am-12pm (8:30-11am Saturday)
Catholic Action Center 1055 Industry Rd. 7 Days a Week 9:30-10am, 12:30-1:00pm, 5:45-6:15pm
Lexington Rescue Mission 444 Glenn Arvin Monday-Saturday 9am-10am &12pm-1pm
Nathaniel Mission 1109 Versailes Road, Suite 400 Monday-Thursday 9am-2pm
St. Paul Catholic Church 501 West Short St. Monday-Friday 12 pm to 12:30 pm
Lighthouse ministries 190 Spruce St. Monday-Saturday 12pm-1pm,5:30-6:30pm
Sunday 5:00-6:00pm
The Hope Center (Men) 360 W. Loudon Ave. Monday-Saturday 5-6pm
Broadway Christian Church (Church Under the Bridge/Bread of Life) 187 North Broadway Sunday 2pm-4:30pm
Wednesday & Friday 4:00-5:00PM
First Presbyterian Church 171 Market Street Last Saturday of the Month 11:30am-1pm
The Gathering/Embrace Church 1015 North Limestone Monday 4-6:30pm
Grace Baptist Church 811 Bryan Ave Monday 2:30-4:30pm
Maxwell Street Presbyterian 180 East Maxwell Thursday 3-5pm
The Share Center 572 Georgetown Street Monday and Tuesday 11am-12pm