Crime

From Lexington, Kentucky Wiki
Revision as of 03:53, 4 January 2024 by Admin (talk | contribs)

2023 Crime Data

2023 Part I Offenses by Month
Incident Type Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
Murder 0 1 1 3 4 0 4 2 6 1
Forcible Rape 14 14 17 10 11 15 9 15 9 16
Robbery 20 17 19 20 16 17 29 28 26 18
Aggravated Assault 33 30 28 34 29 43 32 33 31 36
Breaking & Entering 94 74 115 104 122 117 102 85 67 83
Larceny - Theft 629 541 600 596 595 599 695 664 549 585
Auto Theft 98 120 71 95 92 117 148 111 104 97
Arson 0 3 2 2 2 4 2 1 1 1
Monthly Total 888 800 853 864 871 912 1,021 939 793 837
2023 month compared 2.2% 2.6% -0.8% 2.2% -3.0% 7.2% 12.3% -3.0% -18.4% -3.7%
Year to Date 888 1,688 2,541 3,405 4,276 5,188 6,209 7,148 7,941 8,778
YTD compared 2022 2.2% 2.4% 1.3% 1.5% 0.6% 1.7% 3.3% 2.4% -0.1% -0.5%

Community Crime Map

Lexington's official Community Crime Map is updated daily by the Lexington Police Department. It can be accessed at: https://communitycrimemap.com/?address=Lexington,KY

Gangs

List of gangs and criminal organizations that have been known to have a presence in Lexington, albeit small. Please note that this data could be inaccurate. Lexington is not known as a very dangerous city, relatively speaking.

  • Latin Kings
  • Westside Locos 13
  • Almighty Ambrose
  • Florencia 13
  • 22 Boys
  • Sureños
  • Gaylords
  • Outlaws MC

References